# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এল জি এস পি | 31-05-2012 | 30-06-2013 | ০২ | lgsp | ১ লক্ষ টাকা | বাস্তবায়িত | |
2 | এল জি এস পি | 31-05-2012 | 30-06-2013 | ০১ | lgsp | ১ লক্ষ টাকা | বাস্তবায়নাধীন | |
3 | এল জি এস পি | 31-05-2012 | 30-06-2013 | ২ | lgsp | ১ লক্ষ টাকা | বাস্তবায়নাধীন | |
4 | এল জি এস পি | 31-05-2012 | 30-06-2013 | ০১ | lgsp | ১ লক্ষ টাকা | বাস্তবায়নাধীন | |
5 | টিআর | 31-05-2012 | 30-04-2013 | ০১ | tr | |||
6 | টিআর | 31-05-2011 | 31-07-2012 | ০১ | tr | |||
7 | টি আর | 31-05-2012 | 31-07-2013 | ০১ | ||||
8 | টি আর | 31-05-2011 | 30-04-2012 | ০২ | ||||
9 | কাবিখা | 31-05-2012 | 30-04-2013 | ০১ | kabita | |||
10 | টিআর | 31-05-2012 | 30-04-2013 | ০২ | tr | |||
11 | টি আর | 31-05-2012 | 30-04-2013 | ০২ | ||||
12 | টি আর | 31-05-2012 | 30-04-2013 | ০২ | tr | |||
13 | টি আর | 31-05-2012 | 30-04-2013 | ০৩ | tr | |||
14 | টি আর | 31-05-2012 | 30-04-2013 | ০৩ | tr | |||
15 | টি আর | 31-05-2012 | 30-04-2013 | ০৪ | tr | |||
16 | টি আর | 31-05-2012 | 30-04-2013 | ০৪ | tr | |||
17 | টি আর | 31-05-2012 | 30-04-2013 | ০৫ | tr | |||
18 | টি আর | 31-05-2012 | 30-04-2013 | ০৫ | tr | |||
19 | টি আর | 31-05-2012 | 30-04-2013 | ০৬ | tr | |||
20 | টি আর | 31-05-2012 | 30-04-2013 | ০৬ | tr |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS